Shown below are the current positions of the top six teams that look to be in contention for the promotion and play-off places, together with the remaining games that each side has still to play.
Current BSN table and Maximum points
| Played | Points | To play | Max points | |
| AFC Telford Utd | 30 | 66 | 10 | 96 |
| Boston Utd | 33 | 65 | 7 | 86 |
| Nuneaton Town | 34 | 65 | 6 | 83 |
| Alfreton Town | 27 | 63 | 13 | 102 |
| Solihull Moors | 31 | 59 | 9 | 86 |
| Guiseley | 28 | 51 | 12 | 87 |
Remaining games
| AFC Telford | Alfreton | Boston | Guiseley | Nuneaton | Solihull | |
| Tue 22 March | Eastwood | Guiseley | Alfreton | |||
| Sat 26 March | Stalybridge | Hyde | Solihull | Nuneaton | Guiseley | Boston |
| Mon 28 March | Alfreton | |||||
| Tue 29 March | Harrogate | Solihull | Stafford | |||
| Wed 30 March | Corby | |||||
| Sat 02 April | Eastwood | Droylsden | Worcester | Solihull | Gloucester | Guiseley |
| Tue 05 April | AFC Telford | Guiseley | Alfreton | Redditch | ||
| Sat 09 April | Boston | Solihull | AFC Telford | Worcester | Gainsborough | Alfreton |
| Mon 11 April | Droylsden | |||||
| Tue 12 April | Eastwood | |||||
| Sat 16 April | Hinckley | Gloucester | Hyde | Redditch | Vauxhall | |
| Tue 19 April | Harrogate | Gloucester | ||||
| Sat 23 April | Vauxhall | Redditch | Blyth | Gainsborough | Workington | Hinckley |
| Mon 25 April | Gloucester | Gainsborough | Nuneaton | Blyth A | Boston | Eastwood |
| Sat 30 April | Harrogate | Nuneaton | Vauxhall | Eastwood | Alfreton | Gainsborough |


