Prize | Week 34 | Week 35 | ||
Week Ending: 01.06.2012 | Week Ending: 08.06.2012 | |||
Ref No | Winning No | Ref No | Winning No | |
Jackpot | A008 | 05-13-19-21 | J204 | 08-12-17-25 |
Mon £100 | A037 | A0073 | R658 | R0096 |
Tues £100 | W604 | W5992 | H557 | H4940 |
Weds £100 | B580 | B7460 | P405 | P1581 |
Thurs £100 | C614 | C5039 | M700 | M4270 |
Fri £100 | Y182 | Y9702 | C044 | C3339 |
Agents Draw | 407 | Non-Applicable | D053 | Non-Applicable |
All winners to be notified directly
|
PLEASE NOTE FOR YOUR INFORMATION OUR OFFICE ADDRESS IS:
3-10 TRINITY BUILDINGS, CALDER VALE ROAD, WAKEFIELD, WF1 5PE
OUR TELEPHONE NUMBER (AS SHOWN ABOVE) REMAINS THE SAME.
If you, or someone you know, has been affected by gambling, you can contact Gamcare on
0845 600 0133 or by visiting www.gamcare.org.uk
Licensed with the GAMBLING COMMISSION (www.gamblingcommission.gov.uk)
Under Part 5 of the Gambling Act 2005
Operating Licence No: 000-005229-N-100376-006