Prize | Week 23 | Week 24 | ||
W/E 16 Mar 12 | W/E 20 Mar 12 | |||
Ref No | Winning No | Ref No | Winning No | |
Jackpot | A943 | 01-09-17-25 | V113 | 02-06-20-22 |
Mon £100 | J291 | J2459 | L437 | L6101 |
Tue £100 | B313 | B0888 | M705 | M6466 |
Wed £100 | E046 | E5309 | E057 | E2274 |
Thu £100 | G992 | G1591 | J380 | J0092 |
Fri £100 | M106 | M9304 | T936 | T3036 |
Agents Draw | 312 | N/A | HPN17 | N/A |
All winners to be notified directly
|
PLEASE NOTE FOR YOUR INFORMATION OUR OFFICE ADDRESS IS: 3-10 TRINITY BUILDINGS, CALDER VALE ROAD, WAKEFIELD, WF1 5PE OUR TELEPHONE NUMBER (AS SHOWN ABOVE) REMAINS THE SAME.
If you, or someone you know, has been affected by gambling, you can contact Gamcare on 0845 600 0133 or by visiting www.gamcare.org.uk
Licensed with the GAMBLING COMMISSION (www.gamblingcommission.gov.uk) Under Part 5 of the Gambling Act 2005 Operating Licence No: 000-005229-N-100376-006