As it’s been over a decade since Guiseley AFC last played in the Northern Premier League we thought it might useful to provide an overview of our opponents in the Premier Division.
MARINE AFC STAT PACK |
INTRODUCTION
This includes their location and the previous results between the two teams from 1989 onwards together with a statistical snapshot of their record in the NPL.
The NPL began life in 1968-69 season as a single division which was prior to the Non-League Pyramid being implemented in the 1982-83 season when the NPL was one of the three top divisions but was later usurped by the introduction of the National Leagues North and South.
The NPL currently incorporates 82 clubs spread across four divisions with 22 in the Premier Division and 20 each in Division One East, West and Midlands competitions. Unlike previous years there will be no NPL League Cup this season as the clubs voted to suspend the competition in the close season in order to reduce the number of games being played.
GROUND: The Marine Travel Arena, College Road, Liverpool L23 3AS
WE’VE MET BEFORE….(1989 to date)
Guiseley’s form against Marine shows two teams who have been well matched in the past and with 29 games played The Lions just come out on top courtesy of having won three games more than Marine with 13 (44%) wins, 6 (20%) draws and 10 (34%) losses. Although Marine may still have the momentum from being promoted back to the Premier Division through the Division 1 West Play-Offs in 2021-22 and of course that famous 2020-21 Emirates FA Cup run that culminated in a 5-0 defeat at home to Spurs but won the Crosby based club plaudits from across the globe and also filled the coffers sufficient enought to enable a 3G pitch to be installed this summer.
Season | Day | Date | Competition | Venue | Result | Score | Guiseley Goals |
1991-92 | Mon | 23 Mar 1992 | NPLCCSF1L | H | W | 1-0 | Nagy |
1991-92 | Tue | 31 Mar 1992 | NPLCCSF2L | A | L | 0-2 | |
1993-94 | Thu | 2 Oct 1993 | NPLPC1 | A | D | 1-1 | Hogarth |
1993-94 | Sat | 30 Oct 1993 | NPLPC1R | H | W | 1-0 | Stevenson |
1994-95 | Sat | 26/11/1994 | NPLPD | H | W | 2-1 | Allen, B Roberts |
1994-95 | Sat | 04/02/1995 | NPLPD | A | D | 1-1 | Horsfield |
1995-96 | Sat | 9 Dec 1995 | NPLPD | A | W | 1-0 | Cook |
1995-96 | Sat | 9 Mar 1996 | NPLPD | H | L | 2-4 | S Taylor, Peter Atkinson |
1996-97 | Sat | 31 Mar 1997 | NPLPD | A | W | 2-1 | Matthews, Hazel |
1996-97 | Sat | 15 Apr 1997 | NPLPD | H | L | 0-1 | |
1997-98 | Tue | 18 Oct 1997 | NPLPD | H | D | 2-2 | Davison, Matthews |
1997-98 | Sat | 21 Mar 1998 | NPLPD | A | W | 1-0 | Parke |
1998-99 | Sat | 27 Mar 1999 | NPLPD | H | W | 2-0 | Phillips, Morrell |
1998-99 | Sat | 17 Apr 1999 | NPLPD | A | D | 1-1 | Hook |
1999-00 | Tue | 23 Oct 1999 | NPLPD | A | D | 2-2 | Parke (2) |
1999-00 | Sat | 15 Jan 2000 | FAT3 | A | L | 1-2 | Parke |
1999-00 | Tue | 8 Apr 2000 | NPLPD | H | L | 1-3 | Shuttleworth |
2004-05 | Sat | 12 Mar 2005 | NPLPD | A | D | 0-0 | |
2004-05 | Thu | 26 Apr 2005 | NPLPD | H | L | 1-2 | Denton |
2005-06 | Wed | 14 Jan 2006 | NPLPD | A | L | 0-2 | |
2005-06 | Sat | 15 Apr 2006 | NPLPD | H | W | 1-0 | Smithard |
2006-07 | Tue | 26 Dec 2006 | NPLPD | A | L | 0-1 | |
2006-07 | Sat | 17 Mar 2007 | NPLPD | H | W | 3-1 | Bett (2), C Hall |
2007-08 | Sat | 30 Oct 2007 | NPLPD | H | W | 3-1 | J Hanson, Pell, Krief (p) |
2007-08 | Sat | 23 Feb 2008 | NPLPD | A | W | 2-0 | Bett, Lee Tuck |
2008-09 | Tue | 22 Nov 2008 | NPLPD | A | L | 0-2 | |
2008-09 | Tue | 18 Apr 2009 | NPLPD | H | W | 4-0 | Lloyd (p), Walshaw, J Hanson, D Ellis |
2009-10 | Mon | 31 Aug 2009 | NPLPD | A | W | 1-0 | Own Goal |
2009-10 | Sat | 17 Apr 2010 | NPLPD | H | L | 0-2 | |
Stats | P29 | W13 | D6 | L10 | |||
%’s | 44 | 20 | 34 |
MARINE IN THE NPL
Marine have spent 43 seasons in the NPL and have played 1777 games amassing 2650 points in the process averaging 1.49 points per game.
The statistics for those 1777 games show a team who have been relatively consistent over the years having lost just over 31% (558) of their games, having won 746 (42%) and drawn 473 (27%).
Goals scored is 2725 in total with 2294 goals conceded giving a goal difference of 431 and an average score of 2-1 in favour of Marine over the 1777 games.
They have won Premier League twice gue in 1993-94 and 1994-95 but were denied promotion due to the fact that their Rosset Park ground has only three sides with one touchline backing on to the back gardens of the adjacent terrace houses:
Season | Pos | From | P | W | D | L | F | A | Pts |
1993-94 | 1 | 22 | 42 | 27 | 9 | 6 | 106 | 62 | 90 |
1994-95 | 1 | 22 | 42 | 29 | 11 | 2 | 83 | 27 | 98 |
Marine have also reached the Premier League Play-Offs three times in 2003-04, 2005-06 and 2006-07:
Season | Pos | From | P | W | D | L | F | A | Pts |
2003-04 | 16 | 23 | 44 | 13 | 12 | 19 | 62 | 74 | 51 |
2005-06 | 3 | 22 | 42 | 23 | 12 | 7 | 61 | 25 | 81 |
2006-07 | 4 | 22 | 42 | 22 | 8 | 12 | 70 | 53 | 74 |
After being relegated from the Premier Division for the only time in their history in 2018-19 they returned to the topflight by winning the Division 1 West Play-Offs in 2021-22.
Season | Pos | From | P | W | D | L | F | A | Pts | Adj |
2021-22 | 5 | 20 | 38 | 24 | 5 | 9 | 63 | 40 | 74 | -3 |
© nlfarchive.com