| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| BLUE SQUARE CONFERENCE NORTH, SEASON 2010-11………………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 1-2 | 0-6 | Alfreton Town | 40 | 16 | 3 | 1 | 55 | 11 | 51 | 13 | 2 | 5 | 42 | 22 | 41 | 29 | 5 | 6 | 97 | 33 | 64 | 92 | 2.300 | 2.43 | 0.83 |
| POW | 0-3 | 0-1 | AFC Telford | 40 | 12 | 6 | 2 | 42 | 17 | 42 | 11 | 7 | 2 | 29 | 12 | 40 | 23 | 13 | 4 | 71 | 29 | 42 | 82 | 2.050 | 1.78 | 0.73 |
| POSF | 0-0 | 1-1 | Boston Utd | 40 | 13 | 4 | 3 | 34 | 14 | 43 | 10 | 6 | 4 | 38 | 19 | 36 | 23 | 10 | 7 | 72 | 33 | 39 | 79 | 1.975 | 1.80 | 0.83 |
| 4 | 2-2 | 1-0 | *Eastwood T | 40 | 13 | 2 | 5 | 40 | 23 | 41 | 9 | 5 | 6 | 42 | 27 | 32 | 22 | 7 | 11 | 82 | 50 | 32 | 73 | 1.825 | 2.05 | 1.25 |
| POF | XXX | XXX | GUISELEY | 40 | 9 | 6 | 5 | 29 | 21 | 33 | 11 | 7 | 2 | 27 | 20 | 40 | 20 | 13 | 7 | 56 | 41 | 15 | 73 | 1.825 | 1.40 | 1.03 |
| POSF | 1-2 | 1-0 | Nuneaton T | 40 | 10 | 5 | 5 | 30 | 21 | 35 | 11 | 4 | 5 | 36 | 23 | 37 | 21 | 9 | 10 | 66 | 44 | 22 | 72 | 1.800 | 1.65 | 1.10 |
| 7 | 1-0 | 1-0 | Solihull Moors | 40 | 11 | 4 | 5 | 36 | 24 | 37 | 7 | 6 | 7 | 30 | 25 | 27 | 18 | 10 | 12 | 66 | 49 | 17 | 64 | 1.600 | 1.65 | 1.23 |
| 8 | 2-1 | 3-0 | Droylsden | 40 | 11 | 2 | 7 | 41 | 36 | 35 | 6 | 7 | 7 | 28 | 31 | 25 | 17 | 9 | 14 | 69 | 67 | 2 | 60 | 1.500 | 1.73 | 1.68 |
| 9 | 0-0 | 0-0 | Blyth S | 40 | 9 | 5 | 6 | 30 | 22 | 32 | 7 | 5 | 8 | 31 | 32 | 26 | 16 | 10 | 14 | 61 | 54 | 7 | 58 | 1.450 | 1.53 | 1.35 |
| 10 | 3-1 | 0-0 | Stalybridge | 40 | 8 | 6 | 6 | 28 | 23 | 30 | 8 | 3 | 9 | 36 | 32 | 27 | 16 | 9 | 15 | 64 | 55 | 9 | 57 | 1.425 | 1.60 | 1.38 |
| 11 | 2-2 | 1-0 | Workington | 40 | 10 | 3 | 7 | 32 | 28 | 33 | 6 | 3 | 11 | 20 | 32 | 21 | 16 | 6 | 18 | 52 | 60 | -8 | 54 | 1.350 | 1.30 | 1.50 |
| 12 | 1-0 | 0-0 | Harrogate T | 40 | 9 | 7 | 4 | 34 | 24 | 34 | 4 | 4 | 12 | 19 | 42 | 16 | 13 | 11 | 16 | 53 | 66 | -13 | 50 | 1.250 | 1.33 | 1.65 |
| 13 | 4-0 | 2-2 | Corby Town | 40 | 7 | 5 | 8 | 28 | 33 | 26 | 6 | 5 | 9 | 30 | 47 | 23 | 13 | 10 | 17 | 58 | 80 | -22 | 49 | 1.225 | 1.45 | 2.00 |
| 14 | 1-1 | 2-1 | Gloucester | 40 | 7 | 3 | 10 | 26 | 31 | 24 | 7 | 2 | 11 | 23 | 32 | 23 | 14 | 5 | 21 | 49 | 63 | -14 | 47 | 1.175 | 1.23 | 1.58 |
| 15 | 3-2 | 2-1 | Hinckley U | 40 | 9 | 4 | 7 | 47 | 29 | 31 | 4 | 3 | 13 | 29 | 47 | 15 | 13 | 7 | 20 | 76 | 76 | 0 | 46 | 1.150 | 1.90 | 1.90 |
| 16 | 0-1 | 2-1 | Worcester C | 40 | 7 | 4 | 9 | 29 | 29 | 25 | 5 | 6 | 9 | 20 | 26 | 21 | 12 | 10 | 18 | 49 | 55 | -6 | 46 | 1.150 | 1.23 | 1.38 |
| 17 | 1-2 | 2-2 | Vauxhall M | 40 | 7 | 5 | 8 | 28 | 34 | 26 | 5 | 4 | 11 | 24 | 37 | 19 | 12 | 9 | 19 | 52 | 71 | -19 | 45 | 1.125 | 1.30 | 1.78 |
| 18 | 2-0 | 3-1 | Gainsborough | 40 | 4 | 4 | 12 | 20 | 40 | 16 | 8 | 1 | 11 | 30 | 34 | 25 | 12 | 5 | 23 | 50 | 74 | -24 | 41 | 1.025 | 1.25 | 1.85 |
| 19 | 1-0 | 1-0 | Hyde AFC | 40 | 4 | 3 | 13 | 18 | 38 | 15 | 6 | 3 | 11 | 26 | 35 | 21 | 10 | 6 | 24 | 44 | 73 | -29 | 36 | 0.900 | 1.10 | 1.83 |
| R | 1-1 | 2-2 | Stafford R | 40 | 5 | 3 | 12 | 20 | 43 | 18 | 3 | 5 | 12 | 19 | 35 | 14 | 8 | 8 | 24 | 39 | 78 | -39 | 32 | 0.800 | 0.98 | 1.95 |
| R | 3-1 | 3-2 | Red’ch U (-5) | 40 | 1 | 6 | 13 | 16 | 52 | 9 | 1 | 2 | 17 | 14 | 53 | 5 | 2 | 8 | 30 | 30 | 105 | -75 | 9 | 0.225 | 0.75 | 2.63 |
|
840 |
182 |
90 |
148 |
663 |
593 |
636 |
148 |
90 |
182 |
593 |
663 |
534 |
330 |
180 |
330 |
1256 |
1256 |
0 |
1165 |
1.387 |
1.50 |
1.50 |
||||
| *Eastwood Town were ineligible to enter the Play-Offs owing to ground irregularities. | ||||||||||||||||||||||||||





