Final League Table (Detailed)
| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| UNIBOND LEAGUE PREMIER DIVISION, SEASON 2005-06………………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| HR | AR | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 0-2 | 1-3 | Blyth S | 42 | 13 | 6 | 2 | 36 | 16 | 32 | 13 | 5 | 3 | 42 | 16 | 44 | 26 | 11 | 5 | 78 | 32 | 46 | 89 | 2.119 | 1.86 | 0.76 |
| POSF | 2-0 | 1-2 | Frickley A | 42 | 13 | 5 | 3 | 35 | 17 | 44 | 13 | 3 | 5 | 37 | 19 | 42 | 26 | 8 | 8 | 72 | 36 | 36 | 86 | 2.408 | 1.71 | 0.86 |
| POSF | 1-0 | 0-2 | Marine | 42 | 12 | 6 | 3 | 33 | 12 | 42 | 11 | 6 | 4 | 28 | 13 | 39 | 23 | 12 | 7 | 61 | 25 | 36 | 81 | 1.929 | 1.45 | 0.60 |
| POW | 0-3 | 1-1 | Farsley C | 42 | 12 | 4 | 5 | 47 | 22 | 40 | 11 | 6 | 4 | 37 | 12 | 39 | 23 | 10 | 9 | 84 | 34 | 50 | 79 | 1.881 | 2.00 | 0.81 |
| POF | 0-2 | 2-2 | N Ferriby | 42 | 12 | 4 | 5 | 39 | 24 | 40 | 9 | 6 | 6 | 38 | 30 | 33 | 21 | 10 | 11 | 77 | 54 | 23 | 73 | 1.738 | 1.83 | 1.29 |
| 6 | 0-2 | 0-1 | Whitby T | 42 | 13 | 4 | 4 | 39 | 23 | 43 | 5 | 6 | 10 | 21 | 36 | 21 | 18 | 10 | 14 | 60 | 59 | 1 | 64 | 1.524 | 1.43 | 1.40 |
| 7 | 3-1 | 2-3 | Burscough | 42 | 8 | 5 | 8 | 33 | 31 | 29 | 11 | 1 | 9 | 31 | 33 | 34 | 19 | 6 | 17 | 64 | 64 | 0 | 63 | 1.500 | 1.52 | 1.52 |
| 8 | 3-1 | 0-4 | Witton A | 42 | 7 | 5 | 9 | 31 | 24 | 26 | 10 | 4 | 7 | 37 | 31 | 34 | 17 | 9 | 16 | 68 | 55 | 13 | 60 | 1.429 | 1.62 | 1.31 |
| 9 | 1-0 | 0-1 | Matlock T | 42 | 8 | 5 | 8 | 24 | 26 | 29 | 8 | 6 | 7 | 36 | 29 | 30 | 16 | 11 | 15 | 60 | 55 | 5 | 59 | 1.405 | 1.43 | 1.31 |
| 10 | 1-0 | 0-0 | A Telford | 42 | 10 | 7 | 4 | 33 | 27 | 37 | 4 | 10 | 7 | 21 | 25 | 22 | 14 | 17 | 11 | 54 | 52 | 2 | 59 | 1.405 | 1.29 | 1.24 |
| 11 | 0-2 | 0-1 | Ossett T | 42 | 11 | 3 | 7 | 36 | 30 | 36 | 6 | 4 | 11 | 21 | 31 | 22 | 17 | 7 | 18 | 57 | 61 | -4 | 58 | 1.381 | 1.36 | 1.45 |
| 12 | 1-1 | 2-0 | Leek Town | 42 | 5 | 10 | 6 | 21 | 24 | 25 | 9 | 4 | 8 | 29 | 29 | 31 | 14 | 14 | 14 | 50 | 53 | -3 | 56 | 1.333 | 1.19 | 1.26 |
| 13 | 2-5 | 2-0 | Prescot C | 42 | 7 | 6 | 8 | 23 | 26 | 27 | 8 | 2 | 11 | 26 | 34 | 26 | 15 | 8 | 19 | 49 | 60 | -11 | 53 | 1.262 | 1.17 | 1.43 |
| 14 | XXX | XXX | GUISELEY | 42 | 8 | 3 | 10 | 23 | 33 | 27 | 6 | 6 | 9 | 22 | 25 | 24 | 14 | 9 | 19 | 45 | 58 | -13 | 51 | 1.214 | 1.07 | 1.38 |
| 15 | 1-3 | 2-2 | Ashton U | 42 | 8 | 5 | 8 | 42 | 31 | 29 | 5 | 5 | 11 | 20 | 32 | 20 | 13 | 10 | 19 | 62 | 63 | -1 | 49 | 1.167 | 1.48 | 1.50 |
| 16 | 2-2 | 1-0 | Ilkeston T | 42 | 10 | 5 | 6 | 26 | 16 | 33 | 2 | 8 | 11 | 22 | 35 | 14 | 12 | 13 | 17 | 48 | 51 | -3 | 49 | 1.167 | 1.14 | 1.21 |
| 17 | 1-0 | 2-0 | Gateshead | 42 | 8 | 4 | 9 | 31 | 41 | 28 | 4 | 6 | 11 | 21 | 36 | 18 | 12 | 10 | 20 | 52 | 77 | -25 | 46 | 1.095 | 1.24 | 1.83 |
| 18 | 3-2 | 0-0 | Radcliffe | 42 | 8 | 2 | 11 | 36 | 30 | 26 | 4 | 6 | 11 | 18 | 32 | 18 | 12 | 8 | 22 | 54 | 62 | -8 | 44 | 1.048 | 1.29 | 1.48 |
| 19 | 1-2 | 0-1 | Lincoln U | 42 | 3 | 8 | 10 | 21 | 31 | 17 | 7 | 6 | 8 | 23 | 33 | 27 | 10 | 14 | 18 | 44 | 64 | -20 | 44 | 1.048 | 1.05 | 1.52 |
| R | 0-1 | 3-1 | W’kfield-E | 42 | 6 | 5 | 10 | 17 | 26 | 23 | 5 | 4 | 12 | 21 | 42 | 19 | 11 | 9 | 22 | 38 | 68 | -30 | 42 | 1.000 | 0.90 | 1.62 |
| R | 0-3 | 3-1 | Br’ford PA | 42 | 6 | 5 | 10 | 33 | 36 | 23 | 4 | 4 | 13 | 31 | 50 | 16 | 10 | 9 | 23 | 64 | 86 | -22 | 39 | 0.929 | 1.52 | 2.05 |
| R | 1-1 | 0-0 | Runc’n F | 42 | 4 | 6 | 11 | 21 | 51 | 18 | 2 | 5 | 14 | 15 | 57 | 11 | 6 | 11 | 25 | 36 | 108 | -72 | 29 | 0.690 | 0.86 | 2.57 |
|
924 |
192 |
113 |
157 |
680 |
597 |
674 |
157 |
113 |
192 |
597 |
680 |
584 |
349 |
226 |
349 |
1277 |
1277 |
0 |
1273 |
1.378 |
1.38 |
1.38 |
||||


