Final League Table (Detailed)
| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| UNIBOND LEAGUE PREMIER DIVISION, SEASON 2008-09………………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 2-1 | 3-1 | Eastwood T | 42 | 15 | 5 | 1 | 49 | 19 | 50 | 10 | 7 | 4 | 33 | 18 | 37 | 25 | 12 | 5 | 82 | 37 | 45 | 87 | 2.071 | 1.95 | 0.88 |
| POW | 1-1 | 1-0 | Ilkeston T | 42 | 13 | 5 | 3 | 35 | 17 | 44 | 10 | 8 | 3 | 24 | 17 | 38 | 23 | 13 | 6 | 59 | 34 | 25 | 82 | 1.952 | 1.40 | 0.81 |
| POF | 2-2 | 2-0 | Nantwich T | 42 | 12 | 4 | 5 | 43 | 23 | 40 | 10 | 6 | 5 | 40 | 18 | 36 | 22 | 10 | 10 | 83 | 41 | 42 | 76 | 1.810 | 1.98 | 0.98 |
| POSF | XXX | XXX | GUISELEY | 42 | 11 | 4 | 6 | 46 | 27 | 37 | 11 | 6 | 4 | 52 | 33 | 39 | 22 | 10 | 10 | 98 | 60 | 38 | 76 | 1.810 | 2.33 | 1.43 |
| POSF | 3-2 | 4-1 | Kendal T | 42 | 11 | 5 | 5 | 50 | 30 | 38 | 10 | 6 | 5 | 35 | 33 | 36 | 21 | 11 | 10 | 85 | 63 | 22 | 74 | 1.762 | 2.02 | 1.50 |
| 6 | 2-2 | 1-2 | FCUM | 42 | 11 | 6 | 4 | 47 | 29 | 39 | 10 | 3 | 8 | 35 | 29 | 33 | 21 | 9 | 12 | 82 | 58 | 24 | 72 | 1.714 | 1.95 | 1.38 |
| 7 | 1-3 | 2-2 | B’f’d PA | 42 | 12 | 5 | 4 | 39 | 23 | 41 | 8 | 7 | 6 | 35 | 29 | 31 | 20 | 12 | 10 | 74 | 52 | 22 | 72 | 1.714 | 1.76 | 1.24 |
| 8 | 1-2 | 2-2 | Hednesford | 42 | 10 | 3 | 8 | 39 | 27 | 33 | 11 | 3 | 7 | 29 | 25 | 36 | 21 | 6 | 15 | 78 | 52 | 26 | 69 | 1.643 | 1.86 | 1.24 |
| 9 | 3-1 | 2-2 | Ashton Utd | 42 | 11 | 7 | 3 | 45 | 26 | 40 | 5 | 3 | 13 | 26 | 49 | 18 | 16 | 10 | 16 | 71 | 75 | -4 | 58 | 1.381 | 1.69 | 1.79 |
| 10 | 2-0 | 2-1 | N Ferriby | 42 | 9 | 4 | 8 | 44 | 29 | 31 | 7 | 2 | 12 | 23 | 36 | 23 | 16 | 6 | 20 | 67 | 65 | 2 | 54 | 1.286 | 1.60 | 1.55 |
| 11 | 2-3 | 2-2 | Frickley A | 42 | 7 | 10 | 4 | 25 | 23 | 31 | 6 | 5 | 10 | 25 | 35 | 23 | 13 | 15 | 14 | 50 | 58 | -8 | 54 | 1.286 | 1.19 | 1.38 |
| 12 | 0-1 | 4-1 | Ossett Tn | 42 | 8 | 5 | 8 | 38 | 38 | 29 | 7 | 3 | 11 | 33 | 36 | 24 | 15 | 8 | 19 | 71 | 74 | -3 | 53 | 1.262 | 1.69 | 1.76 |
| 13 | 4-0 | 0-2 | Marine | 42 | 7 | 4 | 10 | 28 | 34 | 25 | 8 | 2 | 11 | 26 | 41 | 26 | 15 | 6 | 21 | 54 | 75 | -21 | 51 | 1.214 | 1.29 | 1.79 |
| 14 | 6-0 | 4-0 | Worksop T | 42 | 7 | 6 | 8 | 24 | 36 | 27 | 6 | 5 | 10 | 24 | 49 | 23 | 13 | 11 | 18 | 48 | 85 | -37 | 50 | 1.190 | 1.14 | 2.02 |
| 15 | 1-3 | 1-2 | Buxton | 42 | 7 | 7 | 7 | 25 | 23 | 28 | 6 | 3 | 12 | 31 | 35 | 21 | 13 | 10 | 19 | 56 | 58 | -2 | 49 | 1.167 | 1.33 | 1.38 |
| 16 | 1-1 | 2-2 | Matlock T | 42 | 9 | 6 | 6 | 35 | 28 | 33 | 3 | 7 | 11 | 29 | 46 | 16 | 12 | 13 | 17 | 64 | 74 | -10 | 49 | 1.167 | 1.52 | 1.76 |
| 17 | 3-1 | 2-2 | Boston Utd | 42 | 6 | 5 | 10 | 22 | 27 | 23 | 6 | 8 | 7 | 16 | 25 | 26 | 12 | 13 | 17 | 38 | 52 | -14 | 49 | 1.167 | 0.90 | 1.24 |
| R | 2-0 | 4-5 | Cammell L | 42 | 7 | 5 | 9 | 29 | 30 | 26 | 5 | 6 | 10 | 29 | 40 | 21 | 12 | 11 | 19 | 58 | 70 | -12 | 47 | 1.119 | 1.38 | 1.67 |
| 19 | 1-3 | 2-0 | Whitby Tn | 42 | 8 | 4 | 9 | 27 | 28 | 28 | 4 | 6 | 11 | 31 | 43 | 18 | 12 | 10 | 20 | 58 | 71 | -13 | 46 | 1.095 | 0.38 | 1.69 |
| R | 2-0 | 2-1 | Witton A | 42 | 6 | 4 | 11 | 29 | 36 | 22 | 6 | 1 | 14 | 22 | 37 | 19 | 12 | 5 | 25 | 51 | 73 | -22 | 41 | 0.976 | 1.21 | 1.74 |
| R | 3-1 | 4-2 | Leigh Gen. | 42 | 5 | 2 | 14 | 19 | 53 | 17 | 6 | 5 | 10 | 23 | 34 | 23 | 11 | 7 | 24 | 42 | 87 | -45 | 40 | 0.952 | 1.00 | 2.07 |
| R | 4-0 | 6-3 | Prescot C | 42 | 4 | 4 | 13 | 28 | 49 | 16 | 1 | 8 | 12 | 24 | 58 | 11 | 5 | 12 | 25 | 52 | 107 | -55 | 27 | 0.643 | 1.24 | 2.55 |
|
924 |
196 |
110 |
156 |
766 |
655 |
698 |
156 |
110 |
196 |
655 |
766 |
578 |
352 |
220 |
352 |
1421 |
1421 |
0 |
1276 |
1.381 |
1.54 |
1.54 |
||||


