Final League Table (Detailed)
| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| UNIBOND LEAGUE PREMIER DIVISION, SEASON 2007-08………………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 0-2 | 2-2 | Fleetwood | 40 | 14 | 4 | 21 | 43 | 23 | 46 | 14 | 3 | 3 | 38 | 16 | 45 | 28 | 7 | 5 | 81 | 39 | 42 | 91 | 2.275 | 2.03 | 0.98 |
| POSF | 1-1 | 0-1 | Witton A | 40 | 17 | 1 | 2 | 54 | 15 | 52 | 10 | 7 | 3 | 30 | 13 | 37 | 27 | 8 | 5 | 84 | 28 | 56 | 89 | 2.225 | 2.10 | 0.70 |
| POW | 1-2 | 0-1 | Gateshead | 40 | 14 | 2 | 4 | 43 | 16 | 44 | 12 | 5 | 3 | 50 | 26 | 41 | 26 | 7 | 7 | 93 | 42 | 51 | 85 | 2.125 | 2.33 | 1.05 |
| POSF | 1-0 | 2-3 | Eastwood T | 40 | 13 | 4 | 3 | 40 | 24 | 43 | 7 | 5 | 8 | 21 | 21 | 26 | 20 | 9 | 11 | 61 | 45 | 16 | 69 | 1.725 | 1.53 | 1.13 |
| POF | 1-2 | 0-2 | Buxton | 40 | 10 | 3 | 7 | 36 | 27 | 33 | 10 | 5 | 5 | 24 | 23 | 35 | 20 | 8 | 12 | 60 | 50 | 10 | 68 | 1.700 | 1.50 | 1.25 |
| 6 | XXX | XXX | GUISELEY | 40 | 9 | 6 | 5 | 29 | 21 | 33 | 10 | 4 | 6 | 36 | 22 | 34 | 19 | 10 | 11 | 65 | 43 | 22 | 67 | 1.675 | 1.63 | 1.08 |
| 7 | 3-1 | 2-0 | Marine | 40 | 11 | 0 | 9 | 37 | 30 | 33 | 8 | 4 | 8 | 33 | 35 | 28 | 19 | 4 | 17 | 70 | 65 | 5 | 61 | 1.525 | 1.75 | 1.63 |
| 8 | 1-1 | 5-2 | Hednesford | 40 | 9 | 4 | 7 | 36 | 32 | 31 | 6 | 4 | 10 | 26 | 33 | 22 | 15 | 8 | 17 | 62 | 65 | -3 | 53 | 1.325 | 1.55 | 1.63 |
| 9 | 0-3 | 2-1 | Worksop T | 40 | 6 | 8 | 6 | 31 | 32 | 26 | 7 | 4 | 9 | 28 | 30 | 25 | 13 | 12 | 15 | 59 | 62 | -3 | 51 | 1.275 | 1.48 | 1.55 |
| 10 | 3-1 | 0-0 | Ashton U | 40 | 6 | 8 | 6 | 31 | 31 | 26 | 5 | 7 | 8 | 32 | 42 | 22 | 11 | 15 | 14 | 63 | 73 | -10 | 48 | 1.200 | 1.58 | 1.83 |
| 11 | 2-1 | 2-2 | Kendal T | 40 | 7 | 8 | 5 | 36 | 27 | 29 | 5 | 3 | 12 | 25 | 43 | 18 | 12 | 11 | 17 | 61 | 70 | -9 | 47 | 1.175 | 1.53 | 1.75 |
| 12 | 4-1 | 2-1 | Whitby Tn | 40 | 9 | 2 | 9 | 41 | 37 | 29 | 4 | 5 | 11 | 27 | 38 | 17 | 13 | 7 | 20 | 68 | 75 | -7 | 46 | 1.150 | 1.70 | 1.88 |
| 13 | 1-1 | 1-0 | Prescot C | 40 | 8 | 4 | 8 | 21 | 24 | 28 | 5 | 4 | 11 | 27 | 38 | 19 | 13 | 8 | 19 | 48 | 62 | -14 | 46 | 1.150 | 1.20 | 1.55 |
| 14 | 1-1 | 0-1 | Frickley A | 40 | 8 | 6 | 6 | 29 | 22 | 30 | 3 | 7 | 10 | 21 | 46 | 16 | 11 | 13 | 16 | 50 | 68 | -18 | 46 | 1.150 | 1.25 | 1.70 |
| 15 | 2-1 | 5-0 | N Ferriby | 40 | 7 | 3 | 10 | 26 | 40 | 24 | 6 | 4 | 10 | 27 | 36 | 22 | 13 | 7 | 20 | 53 | 76 | -23 | 46 | 1.150 | 1.33 | 1.90 |
| 16 | 3-1 | 1-0 | Matlock T | 40 | 9 | 6 | 5 | 34 | 24 | 33 | 3 | 3 | 14 | 21 | 44 | 12 | 12 | 9 | 19 | 55 | 68 | -13 | 45 | 1.125 | 1.38 | 1.70 |
| 17 | 0-1 | 2-2 | Ilkeston T | 40 | 6 | 6 | 8 | 40 | 39 | 23 | 4 | 8 | 8 | 24 | 33 | 20 | 10 | 14 | 16 | 64 | 72 | -8 | 44 | 1.100 | 1.60 | 1.80 |
| 18 | 2-0 | 5-1 | Ossett Tn | 40 | 6 | 4 | 10 | 21 | 28 | 22 | 6 | 4 | 10 | 27 | 32 | 22 | 12 | 8 | 20 | 48 | 60 | -12 | 44 | 1.100 | 1.20 | 1.50 |
| R | 2-0 | 0-1 | Leek Town | 40 | 5 | 8 | 7 | 27 | 30 | 23 | 6 | 3 | 11 | 27 | 38 | 21 | 11 | 11 | 18 | 54 | 68 | -14 | 44 | 1.100 | 1.35 | 1.70 |
| R | 0-0 | 3-2 | Stamford | 40 | 6 | 6 | 8 | 30 | 38 | 24 | 5 | 4 | 11 | 29 | 48 | 19 | 11 | 10 | 19 | 59 | 86 | -27 | 43 | 1.075 | 1.48 | 2.15 |
| R | 1-1 | 2-0 | Lincoln U | 40 | 2 | 4 | 14 | 18 | 39 | 10 | 5 | 4 | 11 | 26 | 46 | 19 | 7 | 8 | 25 | 44 | 85 | -41 | 29 | 0.725 | 1.10 | 2.13 |
|
840 |
182 |
97 |
141 |
703 |
599 |
642 |
141 |
97 |
182 |
599 |
703 |
520 |
323 |
194 |
323 |
1302 |
1302 |
0 |
1162 |
1.383 |
1.55 |
1.55 |
||||
| The Division operated one team short this season owing to the late resignation of Scarborough FC. | ||||||||||||||||||||||||||


