Final League Table (Detailed)
| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| UNIBOND LEAGUE PREMIER DIVISION, SEASON 2006-07………………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 1-1 | 0-1 | Bursco’ (-1) | 42 | 15 | 5 | 1 | 50 | 14 | 50 | 8 | 7 | 6 | 29 | 22 | 31 | 23 | 12 | 7 | 79 | 36 | 43 | 80 | 1.905 | 1.88 | 0.86 |
| POF | 1-3 | 2-2 | Witton A | 42 | 14 | 4 | 3 | 57 | 25 | 46 | 10 | 4 | 7 | 33 | 23 | 34 | 24 | 8 | 10 | 90 | 48 | 42 | 80 | 1.905 | 2.14 | 1.14 |
| POW | 0-1 | 2-3 | A Telford | 42 | 9 | 10 | 2 | 41 | 23 | 37 | 12 | 5 | 4 | 31 | 17 | 41 | 21 | 15 | 6 | 72 | 40 | 32 | 78 | 1.857 | 1.71 | 0.95 |
| POSF | 3-1 | 0-1 | Marine | 42 | 12 | 5 | 4 | 36 | 23 | 41 | 10 | 3 | 8 | 34 | 30 | 33 | 22 | 8 | 12 | 70 | 53 | 17 | 74 | 1.762 | 1.67 | 1.26 |
| POSF | 2-1 | 3-0 | Matlock T | 42 | 12 | 4 | 5 | 38 | 20 | 40 | 9 | 5 | 7 | 32 | 23 | 32 | 21 | 9 | 12 | 70 | 43 | 27 | 72 | 1.714 | 1.67 | 1.02 |
| 6 | XXX | XXX | GUISELEY | 42 | 10 | 7 | 4 | 43 | 25 | 37 | 9 | 5 | 7 | 28 | 24 | 32 | 19 | 12 | 11 | 71 | 49 | 22 | 69 | 1.643 | 1.69 | 1.17 |
| 7 | 1-1 | 2-2 | Hednesford | 42 | 9 | 8 | 4 | 26 | 17 | 26 | 9 | 6 | 6 | 23 | 24 | 33 | 18 | 14 | 10 | 49 | 41 | 8 | 68 | 1.619 | 1.17 | 0.98 |
| 8 | 1-1 | 2-1 | Fleetwood | 42 | 13 | 3 | 5 | 41 | 21 | 42 | 6 | 7 | 8 | 30 | 39 | 25 | 19 | 10 | 13 | 71 | 60 | 11 | 67 | 1.595 | 1.69 | 1.43 |
| 9 | 1-1 | 1-0 | Gateshead | 42 | 11 | 5 | 5 | 41 | 30 | 38 | 6 | 9 | 6 | 34 | 27 | 27 | 17 | 14 | 11 | 75 | 57 | 18 | 65 | 1.548 | 1.79 | 1.36 |
| 10 | 1-2 | 0-1 | Ossett T | 42 | 9 | 6 | 6 | 33 | 27 | 33 | 9 | 4 | 8 | 28 | 25 | 31 | 18 | 10 | 14 | 61 | 52 | 9 | 64 | 1.524 | 1.45 | 1.24 |
| 11 | 5-0 | 2-2 | Whitby Tn | 42 | 13 | 3 | 5 | 39 | 26 | 42 | 5 | 3 | 13 | 24 | 52 | 18 | 18 | 6 | 18 | 63 | 78 | -15 | 60 | 1.429 | 1.50 | 1.86 |
| 12 | 3-3 | 2-1 | Ilkeston T | 42 | 7 | 6 | 8 | 29 | 29 | 28 | 9 | 5 | 7 | 37 | 33 | 32 | 16 | 11 | 15 | 66 | 62 | 4 | 59 | 1.405 | 1.57 | 1.48 |
| 13 | 1-1 | 2-0 | N Ferriby | 42 | 10 | 3 | 8 | 30 | 30 | 33 | 5 | 6 | 10 | 24 | 31 | 21 | 15 | 9 | 18 | 54 | 61 | -7 | 54 | 1.286 | 1.29 | 1.45 |
| 14 | 3-1 | 0-2 | Prescot C | 42 | 8 | 8 | 5 | 30 | 24 | 32 | 5 | 6 | 10 | 22 | 32 | 21 | 13 | 14 | 15 | 52 | 56 | -4 | 53 | 1.262 | 1.24 | 1.33 |
| 15 | 1-1 | 0-0 | Lincoln U | 42 | 5 | 10 | 6 | 18 | 22 | 25 | 7 | 5 | 9 | 23 | 36 | 26 | 12 | 15 | 15 | 41 | 58 | -17 | 51 | 1.214 | 0.98 | 1.38 |
| 16 | 5-1 | 0-2 | Frickley A | 42 | 8 | 6 | 7 | 27 | 27 | 30 | 5 | 4 | 12 | 23 | 42 | 19 | 13 | 10 | 19 | 50 | 69 | -19 | 49 | 1.167 | 1.19 | 1.64 |
| 17 | 1-2 | 1-1 | Leek Town | 42 | 7 | 5 | 9 | 21 | 25 | 26 | 6 | 4 | 11 | 28 | 36 | 22 | 13 | 9 | 20 | 49 | 61 | -12 | 48 | 1.143 | 1.17 | 1.45 |
| 18 | 2-1 | 0-3 | Ashton U | 42 | 10 | 3 | 8 | 33 | 38 | 33 | 3 | 6 | 12 | 19 | 35 | 15 | 13 | 9 | 20 | 52 | 73 | -21 | 48 | 1.143 | 1.24 | 1.74 |
| 19 | 2-1 | 3-0 | Kendal T | 42 | 8 | 4 | 9 | 28 | 35 | 28 | 4 | 7 | 10 | 31 | 44 | 19 | 12 | 11 | 19 | 59 | 79 | -20 | 47 | 1.119 | 1.40 | 1.88 |
| R | 5-1 | 3-1 | Mossley | 42 | 5 | 2 | 14 | 24 | 40 | 17 | 5 | 3 | 13 | 24 | 39 | 18 | 10 | 5 | 27 | 48 | 79 | -31 | 35 | 0.833 | 1.14 | 1.88 |
| R | 2-1 | 2-1 | Radcliffe B | 42 | 4 | 5 | 12 | 19 | 36 | 17 | 3 | 6 | 12 | 20 | 35 | 15 | 7 | 11 | 24 | 39 | 71 | -32 | 32 | 0.762 | 0.93 | 1.69 |
| R | 2-0 | 1-0 | Grantham T | 42 | 3 | 3 | 15 | 16 | 44 | 12 | 0 | 5 | 16 | 23 | 50 | 5 | 3 | 8 | 31 | 39 | 94 | -55 | 17 | 0.405 | 0.93 | 2.24 |
|
924 |
202 |
115 |
145 |
720 |
601 |
713 |
145 |
115 |
202 |
600 |
719 |
550 |
347 |
230 |
347 |
1320 |
1320 |
0 |
1270 |
1.374 |
1.43 |
1.43 |
||||


