Goalscorers
| GUISELEY AFC – GOALSCORERS, 2002-03
(Competitive Games Only) |
|
| Mark STUART | 18 (5 pens) |
| Dave HENRY | 13 |
| David COOKE | 10 (1 pen) |
| Ryan SENIOR | 7 |
| Pete SUMNER | 7 |
| Alan BAILEY | 6 |
| Alex NESOVIC | 5 |
| Kevin NEWHOUSE | 5 |
| Gary SHAW | 3 |
| Richard CHATTOE | 2 |
| Lee REILLY | 2 |
| Andy SHUTTLEWORTH | 2 |
| Stewart AIRDRIE | 1 |
| Peter ATKINSON | 1 (pen) |
| Clayton FLOWER | 1 |
| Lee POOLE | 1 |
| Ben THACKWRAY | 1 |
| Simon TREVITT | 1 |
| Andy WATSON | 1 |
| John WORDSWORTH | 1 |
| Own GOALS | 3 |
| TOTAL | 91 (7 pens) |


