Final League Table (Detailed)
| UNIBOND LEAGUE DIVISION ONE – FINAL TABLE, SEASON 2000-01 | ||||||||||||||
| HR/AR = GFC’s Home/Away Res PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||
| H | A | P | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | 0-0 | 0-3 | Bradford Park Avenue | 42 | 28 | 5 | 9 | 83 | 40 | 43 | 89 | 2.119 | 1.98 | 0.95 |
| P | 1-1 | 0-3 | Vauxhall Motors | 42 | 23 | 10 | 9 | 95 | 50 | 45 | 79 | 1.881 | 2.26 | 1.19 |
| 3 | 1-2 | 0-0 | Ashton United | 42 | 23 | 9 | 10 | 91 | 49 | 42 | 78 | 1.857 | 2.17 | 1.17 |
| 4 | 1-1 | 2-4 | Stocksbridge Park Steels | 42 | 19 | 13 | 10 | 80 | 60 | 20 | 70 | 1.667 | 1.90 | 1.43 |
| 5 | 0-1 | 1-1 | Trafford (-1) | 42 | 20 | 9 | 13 | 70 | 62 | 8 | 68 | 1.619 | 1.67 | 1.48 |
| 6 | 1-1 | 1-1 | Belper Town | 42 | 18 | 11 | 13 | 71 | 62 | 9 | 65 | 1.548 | 1.69 | 1.48 |
| 7 | 1-0 | 0-1 | Witton Albion | 42 | 15 | 16 | 11 | 51 | 50 | 1 | 61 | 1.452 | 1.21 | 1.19 |
| 8 | 0-3 | 1-2 | Ossett Town | 42 | 16 | 12 | 14 | 66 | 58 | 8 | 60 | 1.429 | 1.57 | 1.38 |
| 9 | 4-1 | 1-0 | Radcliffe Borough | 42 | 17 | 8 | 17 | 72 | 71 | 1 | 59 | 1.405 | 1.71 | 1.69 |
| 10 | 0-1 | 1-1 | Chorley | 42 | 15 | 14 | 13 | 71 | 70 | 1 | 59 | 1.405 | 1.69 | 1.67 |
| 11 | 1-0 | 1-1 | Harrogate Town | 42 | 15 | 10 | 17 | 60 | 70 | -10 | 55 | 1.310 | 1.43 | 1.67 |
| 12 | 0-4 | 0-2 | Matlock Town | 42 | 14 | 10 | 18 | 70 | 74 | -4 | 52 | 1.238 | 1.67 | 1.76 |
| 13 | 1-1 | 0-1 | North Ferriby United | 42 | 14 | 10 | 18 | 64 | 73 | -9 | 52 | 1.238 | 1.52 | 1.74 |
| 14 | 1-0 | 1-0 | Workington | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 51 | 1.214 | 1.26 | 1.43 |
| 15 | 3-2 | 1-3 | Lincoln United | 42 | 13 | 12 | 17 | 60 | 75 | -15 | 51 | 1.214 | 1.43 | 1.79 |
| 16 | 0-0 | 1-1 | Gretna | 42 | 12 | 12 | 18 | 72 | 82 | -10 | 48 | 1.143 | 1.71 | 1.95 |
| 17 | XXX | XXX | GUISELEY | 42 | 11 | 15 | 16 | 37 | 50 | -13 | 48 | 1.143 | 0.88 | 1.19 |
| 18 | 0-0 | 1-1 | Kendal Town (-1) | 42 | 12 | 12 | 18 | 60 | 69 | -9 | 47 | 1.119 | 1.43 | 1.64 |
| 19 | 1-1 | 1-0 | Farsley Celtic | 42 | 12 | 11 | 19 | 53 | 71 | -18 | 47 | 1.119 | 1.26 | 1.69 |
| 20 | 0-2 | 1-0 | Eastwood Town | 42 | 13 | 8 | 21 | 40 | 63 | -23 | 47 | 1.119 | 0.95 | 1.50 |
| R | 3-0 | 3-0 | Winsford United (-6) | 42 | 13 | 11 | 18 | 61 | 70 | -9 | 44 | 1.048 | 1.45 | 1.67 |
| R | 0-1 | 1-3 | Congleton Town | 42 | 8 | 6 | 28 | 43 | 94 | -51 | 30 | 0.714 | 1.02 | 2.24 |
| 924 | 344 | 236 | 344 | 1423 | 1423 | 0 | 1260 | 1.364 | 1.54 | 1.54 | ||||


